Contents of cell ( 75, 83)
baseline case
related cases:
future;
difference
Monitors
none
Elevated point-source emission rates
hour 13
source | XL | YL | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
43845 | 329.853 | 686.001 | 0.0 | 0.0 | 0.1 | 1.3 | 0.1 | 0.0 | 0.1 | 0.1 | 0.3 | 0.1 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
43846 | 329.853 | 686.001 | 0.0 | 0.0 | 0.3 | 4.0 | 0.2 | 0.0 | 0.3 | 0.2 | 0.9 | 0.3 | 0.1 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
sum | - | - | 0. | 0. | 0. | 5. | 0. | 0. | 0. | 0. | 1. | 0. | 0. | 0. | 3. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
Gridded low-level emission rates for hour 13
source | -- | -- | NO | NO2 | OLE2 | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | PMFIN | PMC | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 |
|
biogenic | - | - | 358. | 40. | 2343. | 33588. | 0. | 0. | 0. | 3742. | 0. | 0. | 0. | 52684. | 1095. | 0. | 0. | 0. | 0. | 0. | 1247. | 0. | 0. | 0. | 0. | 0. |
|
source | -- | -- | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
motor vehicles | - | - | 1168. | 130. | 48. | 1663. | 37. | 38. | 65. | 95. | 4. | 0. | 5. | 1. | 114. | 16936. | 18. | 0. | 0. | 109. | 0. | 1. | 843. | 0. | 711. | 0. | 0. | 0. |
|
point sources | - | - | 0. | 0. | 0. | 2. | 0. | 0. | 0. | 0. | 1. | 0. | 0. | 0. | 14. | 0. | 0. | 0. | 0. | 6. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
nonroad area | - | - | 276. | 31. | 61. | 965. | 34. | 51. | 32. | 35. | 122. | 3. | 26. | 1. | 212. | 4388. | 21. | 355. | 0. | 1. | 0. | 0. | 928. | 55. | 953. | 10. | 0. | 213. |
|
other area | - | - | 83. | 9. | 9. | 301. | 24. | 24. | 15. | 6. | 7. | 29. | 9. | 0. | 3. | 609. | 15. | 1251. | 0. | 1. | 0. | 0. | 366. | 22. | 2695. | 85. | 3963. | 26720. |
|
CMU NH3 | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 1997. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii